期初日期: 期末日期:
发布日期 | 最新万份收益 | 7日年化收益率 |
---|---|---|
2023-04-28 | 0.4389 | 1.5610 |
2023-04-27 | 0.4237 | 1.5510 |
2023-04-26 | 0.4237 | 1.5430 |
2023-04-25 | 0.4235 | 1.5350 |
2023-04-24 | 0.4236 | 1.5260 |
2023-04-23 | 0.8381 | 1.5150 |
2023-04-21 | 0.4190 | 1.5110 |
2023-04-20 | 0.4087 | 1.5080 |
2023-04-19 | 0.4083 | 1.5390 |
2023-04-18 | 0.4064 | 1.5710 |
2023-04-17 | 0.4039 | 1.6020 |
2023-04-16 | 0.8300 | 1.6340 |
2023-04-14 | 0.4135 | 1.6860 |
2023-04-13 | 0.4679 | 1.7130 |
2023-04-12 | 0.4672 | 1.7160 |
2023-04-11 | 0.4663 | 1.7520 |
2023-04-10 | 0.4639 | 1.7870 |
2023-04-09 | 0.9279 | 1.9130 |
2023-04-07 | 0.4639 | 2.0330 |
2023-04-06 | 0.4739 | 2.0940 |
2023-04-05 | 0.5344 | 2.1160 |
2023-04-04 | 0.5333 | 2.1060 |
2023-04-03 | 0.7001 | 2.0540 |
2023-04-02 | 1.1552 | 1.9130 |
2023-03-31 | 0.5772 | 1.7330 |
2023-03-30 | 0.5161 | 1.6430 |
2023-03-29 | 0.5148 | 1.5870 |
2023-03-28 | 0.4355 | 1.5320 |
2023-03-27 | 0.4352 | 1.4600 |
2023-03-26 | 0.8168 | 1.6690 |
单位:元