期初日期: 期末日期:
发布日期 | 最新万份收益 | 7日年化收益率 |
---|---|---|
2023-04-28 | 0.5033 | 1.7520 |
2023-04-27 | 0.4531 | 1.7610 |
2023-04-26 | 0.4416 | 1.7720 |
2023-04-25 | 0.3289 | 1.7740 |
2023-04-24 | 0.5638 | 1.8600 |
2023-04-23 | 0.5202 | 1.7680 |
2023-04-22 | 0.5202 | 1.7750 |
2023-04-21 | 0.5202 | 1.7230 |
2023-04-20 | 0.4731 | 1.6700 |
2023-04-19 | 0.4457 | 1.6590 |
2023-04-18 | 0.4919 | 1.6260 |
2023-04-17 | 0.3895 | 1.6120 |
2023-04-16 | 0.5330 | 1.6090 |
2023-04-15 | 0.4220 | 1.5340 |
2023-04-14 | 0.4218 | 1.5170 |
2023-04-13 | 0.4526 | 1.5010 |
2023-04-12 | 0.3824 | 1.4410 |
2023-04-11 | 0.4665 | 1.3700 |
2023-04-10 | 0.3829 | 1.2710 |
2023-04-09 | 0.3909 | 1.4840 |
2023-04-08 | 0.3909 | 1.6430 |
2023-04-07 | 0.3909 | 1.8020 |
2023-04-06 | 0.3399 | 1.9620 |
2023-04-05 | 0.2476 | 2.1200 |
2023-04-04 | 0.2789 | 2.3130 |
2023-04-03 | 0.7854 | 2.4770 |
2023-04-02 | 0.6913 | 2.3080 |
2023-04-01 | 0.6913 | 2.1870 |
2023-03-31 | 0.6913 | 2.0650 |
2023-03-30 | 0.6372 | 1.9440 |
单位:元