期初日期: 期末日期:
发布日期 | 最新万份收益 | 7日年化收益率 |
---|---|---|
2023-04-28 | 0.5664 | 2.1340 |
2023-04-27 | 0.5693 | 2.1230 |
2023-04-26 | 0.5528 | 2.1200 |
2023-04-25 | 0.6933 | 2.1080 |
2023-04-24 | 0.5453 | 2.0200 |
2023-04-23 | 1.1226 | 2.0090 |
2023-04-21 | 0.5448 | 1.9710 |
2023-04-20 | 0.5645 | 1.9610 |
2023-04-19 | 0.5300 | 2.0850 |
2023-04-18 | 0.5280 | 2.0900 |
2023-04-17 | 0.5256 | 2.0960 |
2023-04-16 | 1.0504 | 2.1050 |
2023-04-14 | 0.5251 | 2.1220 |
2023-04-13 | 0.7990 | 2.1350 |
2023-04-12 | 0.5389 | 2.0170 |
2023-04-11 | 0.5390 | 2.0850 |
2023-04-10 | 0.5432 | 2.2460 |
2023-04-09 | 1.0828 | 2.4470 |
2023-04-07 | 0.5495 | 2.6590 |
2023-04-06 | 0.5757 | 2.7610 |
2023-04-05 | 0.6681 | 2.8480 |
2023-04-04 | 0.8398 | 2.8800 |
2023-04-03 | 0.9206 | 2.8210 |
2023-04-02 | 1.4793 | 2.6450 |
2023-03-31 | 0.7391 | 2.4630 |
2023-03-30 | 0.7395 | 2.3780 |
2023-03-29 | 0.7270 | 2.3120 |
2023-03-28 | 0.7292 | 2.2290 |
2023-03-27 | 0.5921 | 2.1410 |
2023-03-26 | 1.1388 | 2.2000 |
单位:元