期初日期: 期末日期:
发布日期 | 最新万份收益 | 7日年化收益率 |
---|---|---|
2023-04-28 | 0.5839 | 2.1590 |
2023-04-27 | 0.6108 | 2.3800 |
2023-04-26 | 0.5905 | 2.3590 |
2023-04-25 | 0.5642 | 2.3470 |
2023-04-24 | 0.5766 | 2.3490 |
2023-04-23 | 1.1700 | 2.3450 |
2023-04-21 | 0.9999 | 2.3350 |
2023-04-20 | 0.5714 | 2.1090 |
2023-04-19 | 0.5670 | 2.1130 |
2023-04-18 | 0.5676 | 2.1280 |
2023-04-17 | 0.5692 | 2.1410 |
2023-04-16 | 1.1515 | 2.1550 |
2023-04-14 | 0.5755 | 2.1850 |
2023-04-13 | 0.5799 | 2.2020 |
2023-04-12 | 0.5948 | 2.2150 |
2023-04-11 | 0.5919 | 2.2560 |
2023-04-10 | 0.5954 | 2.2980 |
2023-04-09 | 1.2070 | 2.3490 |
2023-04-07 | 0.6076 | 2.4670 |
2023-04-06 | 0.6054 | 2.5230 |
2023-04-05 | 0.6714 | 2.5910 |
2023-04-04 | 0.6710 | 2.6940 |
2023-04-03 | 0.6905 | 2.7060 |
2023-04-02 | 1.4276 | 2.7010 |
2023-03-31 | 0.7136 | 2.6610 |
2023-03-30 | 0.7314 | 2.6410 |
2023-03-29 | 0.8638 | 2.5990 |
2023-03-28 | 0.6937 | 2.4750 |
2023-03-27 | 0.6820 | 2.4380 |
2023-03-26 | 1.3525 | 2.4670 |
单位:元